Insurance Type | ACA (Obamacare) |
Plan Name | UHC Bronze-X Virtual First ($3 Rx + Unlimited Free App-based Care) (Disponible en espaol) |
Plan ID | hhs-40220TX0080012 |
Plan Year | 2021 |
Insurance Provider | Golden Rule Insurance |
Metal Level | Expanded Bronze |
Plan Type | HMO |
Deductible | $7,250 |
Out-of-Pocket Maximum | $8,700 |
Plan Highlights |
Costs for Medical Care | |
---|---|
Primary Care Visit to Treat an Injury or Illness | $50 Copay |
Specialist Visit | 50% Coinsurance after deductible |
Laboratory Outpatient and Professional Services | $75 Copay |
X-rays and Diagnostic Imaging | 50% Coinsurance after deductible |
Diagnostic Imaging such as MRIs, CT, and PET scans | 50% Coinsurance after deductible |
Deductible - Family | $14500 per group |
Out-of-Pocket Maximum - Family | $17400 per group |
Prescription drug coverage | |
---|---|
Generic Drugs | $3 Copay |
Preferred Brand Drugs | 30% Coinsurance after deductible |
Non-Preferred Brand Drugs | 40% Coinsurance after deductible |
Specialty Drugs | 50% Coinsurance after deductible |
Access to doctors and hospitals | |
---|---|
Provider directory URL | http://www.uhc.com/find-a-physician |
Does this plan have access to a national provider network? | No |
Is a referral required to see a Specialist? | Yes - All, except OBGYN and as state mandated |
Does this plan cover services outside plan service area? | Yes - Plan covers eligible expenses provided by a Network Physician or other provider or facility within the Network Area. |
Does this plan cover services outside the country? | No - |
Hospital services | |
---|---|
Emergency Room Services | 50% Coinsurance after deductible |
Inpatient Hospital Services (e.g., Hospital Stay) | 50% Coinsurance after deductible |
Inpatient Physician and Surgical Services | 50% Coinsurance after deductible |
Emergency Transportation or Ambulance Service | 50% Coinsurance after deductible |
Maternity | |
---|---|
Prenatal and Postnatal Care | No Charge |
Delivery and all inpatient services for maternity care | 50% Coinsurance after deductible |
Mental Health | |
---|---|
Mental/Behavioral Health Outpatient Services | 50% Coinsurance after deductible |
Mental/Behavioral Health Inpatient Services | 50% Coinsurance after deductible |
Substance use disorder outpatient services | 50% Coinsurance after deductible |
Substance use disorder inpatient services | 50% Coinsurance after deductible |
Medical Management Programs | |
---|---|
Does this plan offer disease managment programs? | |
Does this plan offer a wellness program? | Not Covered |
Vision Coverage | |
---|---|
Routine Eye Exam for Children | Covered |
Eye Glasses for Children | Covered |
Routine Eye Exam for Adults | Not Covered |
Child Dental Coverage | |
---|---|
Child Dental Coverage - Routine Dental Care | Covered |
Child Dental Coverage - Basic Dental Care | Covered |
Child Dental Coverage - Orthodontia | Covered |
Child Dental Coverage - Major Dental Care | Covered |
Adult Dental Coverage | |
---|---|
Adult Dental Coverage - Routine Dental Care | Not Covered |
Adult Dental Coverage - Basic Dental Care | Not Covered |
Adult Dental Coverage - Orthodontia | Not Covered |
Adult Dental Coverage - Major Dental Care | Not Covered |
Exclusions and Limitations | |
---|---|
More Included Benefits | Other Practitioner Office Visit (Nurse, Physician Assistant) Preventive Care/Screening/Immunization Private-Duty Nursing Imaging (CT/PET Scans, MRIs) Outpatient Surgery Physician/Surgical Services Urgent Care Centers or Facilities Inpatient Physician and Surgical Services Hospice Services Allergy Testing Chemotherapy Diabetes Education Dialysis Infusion Therapy Laboratory Outpatient and Professional Services Prosthetic Devices Radiation Reconstructive Surgery Rehabilitative Speech Therapy Transplant Treatment for Temporomandibular Joint Disorders Well Baby Visits and Care Outpatient Facility Fee (e.g., Ambulatory Surgery Center) |
More Limited Benefits | Skilled Nursing Facility Hearing Aids Home Health Care Services Outpatient Rehabilitation Services Habilitation Services Durable Medical Equipment Dental Check-Up for Children Chiropractic Care Accidental Dental Rehabilitative Occupational and Rehabilitative Physical Therapy |
More Excluded Benefits | Acupuncture Bariatric Surgery Cosmetic Surgery Infertility Treatment Weight Loss Programs Routine Foot Care Abortion for Which Public Funding is Prohibited Nutritional Counseling Long-Term/Custodial Nursing Home Care |
Premium | Plan Name | Deductible | |
---|---|---|---|
from $290 | MyBlue Health Bronze? 402 | $7,400.00 | Select |
from $319 | MyBlue Health Bronze 402 | $7,400.00 | Select |
from $322 | Oscar Bronze Simple ($3 Prescription List + Free 24/7 Virtual V | $7,300.00 | Select |
from $461 | Ambetter Balanced Care 5 (2021) | $7,350.00 | Select |
from $466 | Ambetter Balanced Care 5 (2021) + Vision | $7,350.00 | Select |
HealthPocket.com is a free information source. We receive our data from government, non-profit and private sources, and you should confirm key provisions of your coverage with your selected health plan. Our website is not a health insurance agency and not affiliated with and does not represent or endorse any health plan. While on our site, if you click on a plan or link, you may be directed to one of our partners who offers health insurance products. HealthPocket, Inc. is part of the Benefytt Technologies, Inc. family of companies.
HealthPocket.com provides information on insurance products. If you choose to obtain a quote or apply for an insurance plan, you may be transferred to a partner website to complete your request. Always review the privacy and terms of use of the partner website.
HealthPocket.com is a free information source. We receive our data from government, non-profit and private sources, and you should confirm key provisions of your coverage with your selected health plan. Our website is not a health insurance agency and not affiliated with and does not represent or endorse any health plan. While on our site, if you click on a plan or link, you may be directed to one of our partners who offers health insurance products. HealthPocket, Inc. is part of the Benefytt Technologies, Inc. family of companies.
Quotes are provided by our partner. You are now leaving our site.