Insurance Type | ACA (Obamacare) |
Plan Name | Cigna Connect 6800 Enhanced Diabetes Care ($0 Preferred Insulin) |
Plan ID | hhs-99248TN0060101 |
Plan Year | 2021 |
Insurance Provider | Cigna |
Metal Level | Expanded Bronze |
Plan Type | EPO |
Deductible | $6,800 |
Out-of-Pocket Maximum | $8,700 |
Plan Highlights |
Costs for Medical Care | |
---|---|
Primary Care Visit to Treat an Injury or Illness | $45 Copay |
Specialist Visit | $90 Copay |
Laboratory Outpatient and Professional Services | 40.00% Coinsurance after deductible |
X-rays and Diagnostic Imaging | 40.00% Coinsurance after deductible |
Diagnostic Imaging such as MRIs, CT, and PET scans | 40.00% Coinsurance after deductible |
Deductible - Family | $13600 per group |
Out-of-Pocket Maximum - Family | $17400 per group |
Prescription drug coverage | |
---|---|
Generic Drugs | $3 Copay |
Preferred Brand Drugs | 40.00% Coinsurance after deductible |
Non-Preferred Brand Drugs | 50.00% Coinsurance after deductible |
Specialty Drugs | 50.00% Coinsurance after deductible |
Access to doctors and hospitals | |
---|---|
Provider directory URL | http://www.cigna.com/ifp-providers |
Does this plan have access to a national provider network? | No |
Is a referral required to see a Specialist? | Not Covered |
Does this plan cover services outside plan service area? | Yes - Emergency Services Only |
Does this plan cover services outside the country? | Yes - Emergency Services Only |
Hospital services | |
---|---|
Emergency Room Services | 40.00% Coinsurance after deductible |
Inpatient Hospital Services (e.g., Hospital Stay) | 40.00% Coinsurance after deductible |
Inpatient Physician and Surgical Services | 40.00% Coinsurance after deductible |
Emergency Transportation or Ambulance Service | 40.00% Coinsurance after deductible |
Maternity | |
---|---|
Prenatal and Postnatal Care | 40.00% Coinsurance after deductible |
Delivery and all inpatient services for maternity care | 40.00% Coinsurance after deductible |
Mental Health | |
---|---|
Mental/Behavioral Health Outpatient Services | 40.00% Coinsurance after deductible |
Mental/Behavioral Health Inpatient Services | 40.00% Coinsurance after deductible |
Substance use disorder outpatient services | 40.00% Coinsurance after deductible |
Substance use disorder inpatient services | 40.00% Coinsurance after deductible |
Medical Management Programs | |
---|---|
Does this plan offer disease managment programs? | Asthma, Diabetes, Heart Disease, High Blood Pressure & High Cholesterol, Pregnancy |
Does this plan offer a wellness program? | Not Covered |
Vision Coverage | |
---|---|
Routine Eye Exam for Children | Included |
Eye Glasses for Children | Included |
Routine Eye Exam for Adults | Not Covered |
Child Dental Coverage | |
---|---|
Child Dental Coverage - Routine Dental Care | Not Covered |
Child Dental Coverage - Basic Dental Care | Not Covered |
Child Dental Coverage - Orthodontia | Not Covered |
Child Dental Coverage - Major Dental Care | Not Covered |
Adult Dental Coverage | |
---|---|
Adult Dental Coverage - Routine Dental Care | Not Covered |
Adult Dental Coverage - Basic Dental Care | Not Covered |
Adult Dental Coverage - Orthodontia | Not Covered |
Adult Dental Coverage - Major Dental Care | Not Covered |
Exclusions and Limitations | |
---|---|
More Included Benefits | Other Practitioner Office Visit (Nurse, Physician Assistant) Preventive Care/Screening/Immunization Hearing Aids Imaging (CT/PET Scans, MRIs) Outpatient Surgery Physician/Surgical Services Urgent Care Centers or Facilities Inpatient Physician and Surgical Services Outpatient Rehabilitation Services Habilitation Services Durable Medical Equipment Hospice Services Accidental Dental Allergy Testing Chemotherapy Diabetes Education Dialysis Infusion Therapy Laboratory Outpatient and Professional Services Nutritional Counseling Prosthetic Devices Radiation Reconstructive Surgery Rehabilitative Occupational and Rehabilitative Physical Therapy Transplant Treatment for Temporomandibular Joint Disorders Well Baby Visits and Care Tier 2 Generic Drugs Outpatient Facility Fee (e.g., Ambulatory Surgery Center) |
More Limited Benefits | Skilled Nursing Facility Home Health Care Services Chiropractic Care Rehabilitative Speech Therapy |
More Excluded Benefits | Acupuncture Bariatric Surgery Cosmetic Surgery Infertility Treatment Private-Duty Nursing Weight Loss Programs Dental Check-Up for Children Routine Foot Care Abortion for Which Public Funding is Prohibited Long-Term/Custodial Nursing Home Care |
Premium | Plan Name | Deductible | |
---|---|---|---|
from $383 | Ambetter Essential Care 2 HSA (2021) + Vision + Adult Dental | $6,900.00 | Select |
from $393 | Silver $0 Primary Care Direct | $6,650.00 | Select |
from $398 | Bronze B10S, Network S | $6,600.00 | Select |
from $405 | Ambetter Essential Care 2 HSA (2021) | $6,900.00 | Select |
from $428 | Bronze 7000 HSA Direct | $7,000.00 | Select |
HealthPocket.com is a free information source. We receive our data from government, non-profit and private sources, and you should confirm key provisions of your coverage with your selected health plan. Our website is not a health insurance agency and not affiliated with and does not represent or endorse any health plan. While on our site, if you click on a plan or link, you may be directed to one of our partners who offers health insurance products. HealthPocket, Inc. is part of the Benefytt Technologies, Inc. family of companies.
HealthPocket.com provides information on insurance products. If you choose to obtain a quote or apply for an insurance plan, you may be transferred to a partner website to complete your request. Always review the privacy and terms of use of the partner website.
HealthPocket.com is a free information source. We receive our data from government, non-profit and private sources, and you should confirm key provisions of your coverage with your selected health plan. Our website is not a health insurance agency and not affiliated with and does not represent or endorse any health plan. While on our site, if you click on a plan or link, you may be directed to one of our partners who offers health insurance products. HealthPocket, Inc. is part of the Benefytt Technologies, Inc. family of companies.
Quotes are provided by our partner. You are now leaving our site.