Worst Performing Companies Include Several Popular Brands
Out of over 50 million Medicare beneficiaries in 2014, approximately 30% are enrolled in a private Medicare Advantage plan.1 Medicare Advantage plans offer consumers enhanced medical coverage beyond what is offered by Original Medicare, and most Medicare Advantage plans offer additional benefits such as prescription drug, vision, hearing, and dental coverage.2 In order to help consumers compare the quality of customer service in Medicare Advantage plans, HealthPocket analyzed recently released government data3 on average call center performance for Medicare contracts. For each Medicare Advantage organization’s drug and health plan call centers, HealthPocket found the average customer satisfaction score, accuracy rate, hold time, and disconnection rate.4 Among thirty Medicare Advantage organizations present in multiple states, HealthPocket ranked organizations with respect to each customer service performance measure and then calculated an average customer service ranking for each organization across all measures.5
In terms of the overall customer service ranking, the top five Medicare Advantage companies were:
Out of the thirty Medicare Advantage companies that were examined, the bottom five (with the #1 rank representing the lowest customer service scores) were:
Three of the five lowest scoring companies (Health Net, UnitedHealth, and WellCare) are well-known brands in the Medicare Advantage market serving multiple states. In fact, UnitedHealth had the greatest total enrollment by firm in the 2013 Medicare Advantage market.6
Insurance Company Call Center Performance
Call centers are the primary means by which seniors can resolve medical claim problems, confirm drug coverage, or receive other vital information on the benefits and healthcare provider network of a Medicare Advantage plan. Consequently, the government’s Centers for Medicare & Medicaid Services (CMS) establish performance standards for a variety of measures associated with call centers. For example, the average hold time to reach a representative is monitored, as is the rate at which inbound calls are disconnected. The accuracy rate for information provided to callers is also tracked.
Five of the thirty Medicare Advantage organizations had an average below CMS compliance standards7for at least one of the call center performance measures. Medica Holding Company, CIGNA, and Health Net, Inc. all fell below the 75% compliance standard for average drug plan accuracy rate, but CIGNA’s average (74.53%) was close to the threshold. Highmark was the only company that had an average hold time over the two minute compliance standard, while Universal Health Care Group, Inc. was the only company that had an average drug plan disconnection rate over the 5% compliance standard. All five companies that failed a compliance standard were in the bottom half of the overall ranking.
The table below contains the results for each of the thirty Medicare Advantage organizations in order of overall ranking.
Customer Service Rankings for Medicare Advantage Companies
Click to show table (You may need to scroll sideways to see all columns)
Organization | Overall Rank | Average Health Plan Consumer Assessment Score | Average Drug Plan Consumer Assessment Score | Average Health Plan Accuracy Rate (%) | Average Drug Plan Accuracy Rate (%) | Average Health Plan Hold Time (seconds) | Average Drug Plan Hold Time (seconds) | Average Health Plan Disconnection Rate (%) | Average Drug Plan Disconnection Rate (%) | Number of Categories Not Meeting CMS Compliance Standards |
HealthPartners, Inc. | 1 | 90.5 | 87 | - | - | 5 | 5 | 0 | 0 | 0 |
Gundersen Lutheran Health System Inc. | 2 | 95 | - | 83 | 90 | 10 | 10 | 0 | 0 | 0 |
Cambia Health Solutions, Inc. | 3 | 91.8 | 89 | 91 | 92 | 4 | 4 | 0.2 | 0.2 | 0 |
Health Plan of the Upper Ohio Valley | 4 | 92.67 | - | 90 | 88.67 | 16.33 | 16.33 | 0 | 0 | 0 |
University of Pittsburgh Medical Center | 5 | 92.5 | 85 | 87 | 88 | 11 | 11 | 0 | 0 | 0 |
UCare Minnesota | 6 | 89.67 | 87 | 81 | 91 | 15.67 | 15.67 | 0 | 0 | 0 |
MVP Health Care, Inc. | 7 | 90.33 | 87 | 87 | 88 | 19 | 19 | 0 | 0 | 0 |
Geisinger Health System | 8 | 90.67 | - | 80 | 85 | 5 | 12 | 0 | 0 | 0 |
Essence Group Holdings Corporation | 9 | 90 | - | 76 | 85 | 5 | 5 | 0 | 0 | 0 |
PacificSource Health Plans | 10 | 91 | 81 | 84 | 90 | 30 | 30 | 0 | 0 | 0 |
Martin's Point Health Care, Inc. | 11 | 93.5 | 86.5 | 85 | 85 | 16 | 16 | 0.63 | 0.63 | 0 |
Providence Health & Services | 12 | 94 | 86 | 83 | 82 | 37 | 37 | 0 | 0 | 0 |
Aetna Inc. | 13 | 88.13 | 84.88 | 88.53 | 88.31 | 15.8 | 16.76 | 0.55 | 0.25 | 0 |
Universal American Corp. | 14 | 87.88 | - | 90 | 88 | 10.2 | 10.2 | 1.04 | 1.04 | 0 |
EmblemHealth, Inc. | 15 | 86.67 | 83 | 89.33 | 87.33 | 18.67 | 16 | 0.17 | 0.38 | 0 |
SCAN Health Plan | 16 | 88.6 | 86.25 | 85 | 83 | 19 | 19 | 0.2 | 0.2 | 0 |
Kaiser Foundation Health Plan, Inc. | 17 | 90.13 | 86 | 84 | 85 | 14.2 | 14.2 | 1.25 | 1.25 | 0 |
Medica Holding Company | 18 | 89 | - | 87 | 69 | 38 | 38 | 0 | 0 | 1 |
CIGNA | 19 | 88.23 | 84 | 83.2 | 74.53 | 15 | 15 | 0.54 | 0.54 | 1 |
WellPoint, Inc. | 20 | 86.54 | 81.92 | 87.23 | 88.67 | 30.93 | 31.13 | 0.33 | 0.34 | 0 |
Independence Blue Cross | 21 | 88.5 | 84 | 86 | 83.33 | 30 | 30 | 0.28 | 0.28 | 0 |
Humana Inc. | 22 | 85.96 | 82.25 | 87.13 | 91.84 | 21.4 | 21.4 | 1.24 | 1.24 | 0 |
Promedica Health System | 23 | 94 | - | 81 | 80 | 17 | 17 | 0.83 | 0.83 | 0 |
Highmark | 24 | 89.67 | 86 | 82 | 89 | 185.67 | 185.67 | 0.35 | 0.35 | 2 |
Ardent Health Services. | 25 | 84 | - | 79 | 85 | 84 | 84 | 0 | 0 | 0 |
Munich American Holding Corporation | 26 | 89 | 82 | 81 | 85 | 23.5 | 23.5 | 0.64 | 0.64 | 0 |
WellCare Health Plans, Inc. | 27 | 83.42 | 77.5 | 86.77 | 86 | 29.23 | 29.23 | 0.86 | 0.86 | 0 |
UnitedHealth Group, Inc. | 28 | 87 | 86.33 | 82.41 | 81.71 | 20.99 | 21.53 | 1.55 | 1.53 | 0 |
Health Net, Inc. | 29 | 86 | 80.25 | 81.4 | 70 | 34.6 | 34.6 | 1.37 | 1.37 | 1 |
Universal Health Care Group, Inc. | 30 | - | - | - | - | 53.83 | 31.67 | 0.68 | 10.66 | 1 |
Customer Satisfaction
HealthPocket also compared Medicare Advantage contracts in each state (with the exception of Alaska) as well as DC and Puerto Rico, to determine which regions had the best and worst customer satisfaction. Within the government data, customer satisfaction metrics are known as “consumer assessment scores.” Consumer assessment scores are numbers between 0 and 100 assigned to each plan, with higher numbers being better, based on enrollee responses to surveys about their satisfaction with the plan.
Connecticut had the lowest average consumer assessment score for health plans (86.13), while Michigan had the highest (90.33). For drug plans, Puerto Rico had the lowest average consumer assessment score (78.5) and New Jersey had the highest (87.5). The table below shows the contracts with the best and worst consumer assessment scores for both health and drug plans in each state.
Consumer Assessment Scores by State
Click to show table (You may need to scroll sideways to see all columns)
State | Average Health Plan Consumer Assessment Score | Highest Health Plan Consumer Assessment Score | Contract Name(s) | Lowest Health Plan Consumer Assessment Score | Contract Name(s) | Average Drug Plan Consumer Assessment Score | Highest Drug Plan Consumer Assessment Score | Contract Name(s) | Lowest Drug Plan Consumer Assessment Score | Contract Name(s) |
Alabama | 87.82 | 92 | HEALTHSPRING OF ALABAMA, INC. | 85 | HUMANA INSURANCE COMPANY, UNITEDHEALTHCARE OF ALABAMA, INC. | 82.4 | 85 | HUMANA HEALTH PLAN, INC. | 81 | HUMANA INSURANCE COMPANY |
Arizona | 87.21 | 90 | CIGNA HEALTHCARE OF ARIZONA, INC. | 84 | WELLCARE OF TEXAS, INC. | 82 | 83 | HEALTH NET OF ARIZONA, INC. | 81 | HUMANA INSURANCE COMPANY |
Arkansas | 87.06 | 89 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO., WINDSOR HEALTH PLAN, INC., COVENTRY HEALTH CARE OF KANSAS, INC. | 85 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO., COVENTRY HEALTH AND LIFE INSURANCE COMPANY | 84 | 87 | UNITEDHEALTHCARE OF ARKANSAS, INC. | 81 | HUMANA INSURANCE COMPANY |
California | 87.35 | 92 | INTER VALLEY HEALTH PLAN, INC. | 83 | ANTHEM BLUE CROSS LIFE AND HEALTH INS COMPANY, UNIVERSAL CARE, INC. | 83 | 89 | GOLDEN STATE MEDICARE HEALTH PLAN | 77 | HEALTH NET LIFE INSURANCE COMPANY |
Colorado | 88.27 | 95 | UNITEDHEALTHCARE INSURANCE COMPANY | 82 | HUMANA HEALTH PLAN, INC. | 83.83 | 89 | UNITEDHEALTHCARE INSURANCE COMPANY | 77 | COLORADO ACCESS |
Connecticut | 86.13 | 91 | CONNECTICARE, INC. | 83 | ANTHEM HEALTH PLANS, INC. | 81.67 | 84 | AETNA HEALTH, INC. (CT) | 78 | ANTHEM HEALTH PLANS, INC. |
Delaware | 87.67 | 89 | AETNA HEALTH, INC. (PA) | 86 | BRAVO HEALTH MID-ATLANTIC, INC. | 81 | 81 | AETNA HEALTH, INC. (PA) | 81 | AETNA HEALTH, INC. (PA) |
Florida | 89.52 | 97 | HEALTHSPRING OF FLORIDA | 83 | WELLCARE OF FLORIDA, INC. | 85.4 | 90 | HEALTH FIRST HEALTH PLANS | 80 | AVMED, INC. |
Georgia | 87.14 | 90 | KAISER FOUNDATION HP OF GA, INC., BLUE CROSS BLUE SHIELD HEALTHCARE PLAN OF GEORGIA | 82 | WELLCARE OF GEORGIA, INC. | 83.67 | 86 | BLUE CROSS BLUE SHIELD HEALTHCARE PLAN OF GEORGIA | 81 | HUMANA INSURANCE COMPANY |
Hawaii | 86.33 | 89 | KAISER FOUNDATION HP, INC., ALOHACARE | 82 | HUMANA INSURANCE COMPANY | 81.2 | 84 | KAISER FOUNDATION HP, INC. | 77 | WELLCARE HEALTH INSURANCE OF ARIZONA, INC. |
Idaho | 88.09 | 92 | PACIFICSOURCE COMMUNITY HEALTH PLANS, INC. | 85 | UNITEDHEALTHCARE INSURANCE COMPANY | 82.25 | 85 | HUMANA HEALTH PLAN, INC. | 81 | PACIFICSOURCE COMMUNITY HEALTH PLANS, INC., HUMANA INSURANCE COMPANY |
Illinois | 87.57 | 93 | HEALTH ALLIANCE MEDICAL PLANS | 82 | HARMONY HEALTH PLAN OF ILLINOIS, INC. | 83 | 88 | HEALTH ALLIANCE MEDICAL PLANS | 80 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. |
Indiana | 87.56 | 90 | UNITEDHEALTHCARE INSURANCE COMPANY | 86 | HUMANA INSURANCE COMPANY, UNITEDHEALTHCARE INSURANCE COMPANY | 82.29 | 85 | HUMANA HEALTH PLAN, INC., HUMANA INSURANCE COMPANY | 79 | HUMANA INSURANCE COMPANY |
Iowa | 88.07 | 95 | GUNDERSEN HEALTH PLAN | 85 | UNITEDHEALTHCARE PLAN OF THE RIVER VALLEY, INC. | 81.5 | 82 | HUMANA INSURANCE COMPANY | 81 | HUMANA INSURANCE COMPANY |
Kansas | 87.25 | 95 | UNITEDHEALTHCARE INSURANCE COMPANY | 85 | HUMANA INSURANCE COMPANY, COVENTRY HEALTH AND LIFE INSURANCE COMPANY | 84.25 | 89 | UNITEDHEALTHCARE INSURANCE COMPANY | 81 | HUMANA INSURANCE COMPANY |
Kentucky | 86.33 | 88 | ANTHEM INSURANCE COMPANIES, INC. | 84 | HUMANA HEALTH PLAN OF OHIO, INC. | 82.14 | 85 | HUMANA HEALTH PLAN, INC., HUMANA INSURANCE COMPANY | 79 | HUMANA INSURANCE COMPANY |
Louisiana | 88.88 | 94 | VANTAGE HEALTH PLAN, INC. | 86 | UNITEDHEALTHCARE INSURANCE COMPANY | 82.75 | 88 | VANTAGE HEALTH PLAN, INC. | 75 | PEOPLES HEALTH, INC. |
Maine | 88.57 | 94 | MARTINS POINT GENERATIONS, LLC | 80 | ARCADIAN HEALTH PLAN, INC. | 86.67 | 87 | AETNA HEALTH, INC. (ME), MARTINS POINT GENERATIONS, LLC | 86 | MARTINS POINT GENERATIONS, LLC |
Maryland | 89.17 | 95 | UNITEDHEALTHCARE INSURANCE COMPANY | 86 | BRAVO HEALTH MID-ATLANTIC, INC. | 84.67 | 89 | UNITEDHEALTHCARE INSURANCE COMPANY | 82 | KAISER FNDN HP OF THE MID-ATLANTIC STS |
Massachusetts | 90.11 | 95 | UNITEDHEALTHCARE INSURANCE COMPANY | 83 | UNITEDHEALTHCARE INSURANCE COMPANY | 85.5 | 89 | UNITEDHEALTHCARE INSURANCE COMPANY | 83 | BCBS OF MASSACHUSETTS HMO BLUE, INC. |
Michigan | 90.33 | 95 | UNITEDHEALTHCARE INSURANCE COMPANY | 85 | BLUE CROSS BLUE SHIELD OF MICHIGAN | 85.43 | 89 | UNITEDHEALTHCARE INSURANCE COMPANY, PRIORITY HEALTH | 81 | HUMANA INSURANCE COMPANY |
Minnesota | 89.86 | 94 | GROUP HEALTH PLAN, INC. (MN) | 86 | HUMANA INSURANCE COMPANY | 84.33 | 87 | GROUP HEALTH PLAN, INC. (MN) | 81 | HUMANA INSURANCE COMPANY |
Mississippi | 87.5 | 90 | HEALTHSPRING OF TENNESSEE, INC. | 86 | HUMANA INSURANCE COMPANY, UNITEDHEALTHCARE INSURANCE COMPANY | 83 | 85 | HUMANA INSURANCE COMPANY | 81 | HUMANA INSURANCE COMPANY |
Missouri | 86.83 | 91 | COVENTRY HEALTH CARE OF MISSOURI, INC | 83 | HARMONY HEALTH PLAN OF ILLINOIS, INC. | 82 | 85 | HUMANA INSURANCE COMPANY | 78 | HARMONY HEALTH PLAN OF ILLINOIS, INC. |
Montana | 87.71 | 93 | NEW WEST HEALTH SERVICES | 86 | HUMANA INSURANCE COMPANY, UNITEDHEALTHCARE INSURANCE COMPANY | 83.75 | 87 | NEW WEST HEALTH SERVICES | 81 | HUMANA INSURANCE COMPANY |
Nebraska | 86.9 | 89 | CARE IMPROVEMENT PLUS OF TEXAS INSURANCE COMPANY | 85 | COVENTRY HEALTH AND LIFE INSURANCE COMPANY | 83.67 | 85 | HUMANA HEALTH PLAN, INC., HUMANA INSURANCE COMPANY | 81 | HUMANA INSURANCE COMPANY |
Nevada | 87.13 | 91 | HOMETOWN HEALTH PLAN | 82 | PACIFICARE OF NEVADA, INC. | 83 | 84 | CAREMORE HEALTH PLAN OF NEVADA | 82 | HUMANA INSURANCE COMPANY |
New Hampshire | 88.67 | 94 | MARTINS POINT GENERATIONS, LLC | 84 | ARCADIAN HEALTH PLAN, INC. | 85.5 | 87 | MARTINS POINT GENERATIONS, LLC | 84 | ARCADIAN HEALTH PLAN, INC. |
New Jersey | 87.63 | 95 | UNITEDHEALTHCARE INSURANCE COMPANY | 77 | WELLCARE HEALTH PLANS OF NEW JERSEY, INC. | 87.5 | 89 | UNITEDHEALTHCARE INSURANCE COMPANY | 86 | AETNA HEALTH, INC. (NJ) |
New Mexico | 87.11 | 91 | PRESBYTERIAN INSURANCE COMPANY, INC., PRESBYTERIAN HEALTH PLAN | 83 | HUMANA INSURANCE COMPANY | 79 | 81 | HUMANA INSURANCE COMPANY | 77 | AMERIGROUP COMMUNITY CARE OF NEW MEXICO, INC. |
New York | 87.5 | 94 | CDPHP UNIVERSAL BENEFITS, INC. | 82 | ELDERPLAN, INC. | 83.89 | 90 | EXCELLUS HEALTH PLAN, INC. | 76 | ELDERPLAN, INC. |
North Carolina | 88.2 | 92 | UNITEDHEALTHCARE INSURANCE COMPANY | 86 | HUMANA INSURANCE COMPANY, UNITEDHEALTHCARE OF NORTH CAROLINA, INC., UNITEDHEALTHCARE INSURANCE COMPANY | 83.2 | 85 | BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA, HUMANA INSURANCE COMPANY | 80 | HUMANA INSURANCE COMPANY |
North Dakota | 87.2 | 91 | MEDICA INSURANCE COMPANY | 86 | HUMANA INSURANCE COMPANY, UNITEDHEALTHCARE INSURANCE COMPANY | 83 | 85 | HUMANA INSURANCE COMPANY | 81 | HUMANA INSURANCE COMPANY |
Ohio | 89.68 | 94 | AULTCARE INSURANCE COMPANY, PARAMOUNT CARE, INC., HOMETOWN HEALTH PLAN | 84 | HUMANA HEALTH PLAN OF OHIO, INC., WELLCARE OF OHIO, INC. | 85.13 | 93 | SUMMACARE INC. | 81 | HUMANA INSURANCE COMPANY |
Oklahoma | 87.08 | 94 | COMMUNITY CARE HMO, INC | 80 | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | 83 | 85 | HUMANA INSURANCE COMPANY | 81 | HUMANA INSURANCE COMPANY |
Oregon | 90 | 95 | ATRIO HEALTH PLANS | 85 | UNITEDHEALTHCARE INSURANCE COMPANY, FAMILYCARE HEALTH PLANS, INC., UNITEDHEALTHCARE OF OREGON, INC. | 85.33 | 93 | KAISER FOUNDATION HP OF THE N W | 79 | HEALTH NET LIFE INSURANCE COMPANY |
Pennsylvania | 88.92 | 95 | UNITEDHEALTHCARE INSURANCE COMPANY | 85 | UNITEDHEALTHCARE INSURANCE COMPANY | 83.44 | 89 | UNITEDHEALTHCARE INSURANCE COMPANY | 77 | CAPITAL ADVANTAGE INSURANCE COMPANY |
Puerto Rico | 88.17 | 92 | MCS ADVANTAGE, INC. | 83 | HUMANA INSURANCE OF PUERTO RICO, INC. | 78.5 | 81 | FIRST MEDICAL HEALTH PLAN, INC. | 76 | FIRST MEDICAL HEALTH PLAN, INC. |
Rhode Island | 87 | 92 | BLUE CROSS & BLUE SHIELD OF RHODE ISLAND | 84 | UNITEDHEALTHCARE INSURANCE COMPANY | 84 | 84 | BLUE CROSS & BLUE SHIELD OF RHODE ISLAND | 84 | BLUE CROSS & BLUE SHIELD OF RHODE ISLAND |
South Carolina | 87.31 | 90 | HUMANA INSURANCE COMPANY | 85 | HUMANA INSURANCE COMPANY, BLUECROSS AND BLUESHIELD OF SOUTH CAROLINA | 82.8 | 85 | HUMANA HEALTH PLAN, INC. | 81 | HUMANA INSURANCE COMPANY |
South Dakota | 87.6 | 91 | MEDICA INSURANCE COMPANY | 86 | HUMANA INSURANCE COMPANY, UNITEDHEALTHCARE INSURANCE COMPANY | 81 | 81 | HUMANA INSURANCE COMPANY | 81 | HUMANA INSURANCE COMPANY |
Tennessee | 87.67 | 90 | BLUECROSS BLUESHIELD OF TENNESSEE, INC., HEALTHSPRING OF TENNESSEE, INC. | 85 | UNITEDHEALTHCARE PLAN OF THE RIVER VALLEY, INC. | 83.4 | 86 | BLUECROSS BLUESHIELD OF TENNESSEE, INC. | 80 | AMERIGROUP TENNESSEE, INC. |
Texas | 87.74 | 95 | UNITEDHEALTHCARE INSURANCE COMPANY | 82 | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | 85.29 | 90 | SCOTT AND WHITE HEALTH PLAN | 77 | AMERIGROUP TEXAS, INC. |
Utah | 87.67 | 92 | REGENCE BLUECROSS BLUESHIELD OF UTAH | 83 | HUMANA INSURANCE COMPANY | 82.5 | 86 | UNITEDHEALTHCARE OF UTAH, INC. | 79 | HUMANA MEDICAL PLAN OF UTAH, INC. |
Vermont | 87.83 | 93 | MVP HEALTH PLAN, INC. | 84 | UNITEDHEALTHCARE INSURANCE COMPANY | 86 | 87 | MVP HEALTH PLAN, INC. | 85 | HUMANA INSURANCE COMPANY |
Virginia | 87.84 | 95 | UNITEDHEALTHCARE INSURANCE COMPANY | 85 | HUMANA INSURANCE COMPANY, UNITEDHEALTHCARE PLAN OF THE RIVER VALLEY, INC. | 84.1 | 89 | UNITEDHEALTHCARE INSURANCE COMPANY | 81 | HUMANA INSURANCE COMPANY |
Washington | 89.35 | 94 | KAISER FOUNDATION HP OF THE N W, PROVIDENCE HEALTH PLAN | 84 | ARCADIAN HEALTH PLAN, INC. | 85.88 | 93 | KAISER FOUNDATION HP OF THE N W | 79 | HEALTH NET LIFE INSURANCE COMPANY |
Washington D.C. | 87.33 | 89 | AETNA LIFE INSURANCE COMPANY | 86 | BRAVO HEALTH MID-ATLANTIC, INC. | 82 | 82 | KAISER FNDN HP OF THE MID-ATLANTIC STS | 82 | KAISER FNDN HP OF THE MID-ATLANTIC STS |
West Virginia | 89.13 | 94 | UPMC HEALTH BENEFITS, INC. | 85 | HUMANA INSURANCE COMPANY | 81 | 81 | HUMANA INSURANCE COMPANY | 81 | HUMANA INSURANCE COMPANY |
Wisconsin | 88.56 | 95 | GUNDERSEN HEALTH PLAN | 79 | ANTHEM INSURANCE COMPANIES, INC. | 83.5 | 89 | UCARE HEALTH, INC. | 78 | HUMANA INSURANCE COMPANY |
Wyoming | 87.5 | 89 | ALTIUS HEALTH PLANS, INC. | 86 | UNITEDHEALTHCARE INSURANCE COMPANY | - | - | - | - | - |
Information Accuracy
Calling a Medicare Advantage plan is a waste of time if the answer to an enrollee’s question is incorrect. Accordingly, the government monitors the accuracy of information provided to members by periodically calling the plan with questions. The resulting accuracy rate is the number of test questions answered correctly divided by the total number of test questions.
For the information accuracy rate of health plans, Maryland had the lowest average (77.6%), while Maine and Ohio had the highest (87%). For drug plans, Puerto Rico again had the lowest average accuracy rate (71.83%) and Kentucky had the highest (90.4%). Twelve states and Puerto Rico had a Medicare Advantage contract with an accuracy rate for health plans below the compliance standard of 75%. Moreover twenty-five states and Puerto Rico had a Medicare Advantage contract with an accuracy rate for drug plans below 75%.
Accuracy Rates by State
Click to show table (You may need to scroll sideways to see all columns)
State | Average Health Plan Accuracy Rate (%) | Highest Health Plan Accuracy Rate (%) | Contract Name(s) | Lowest Health Plan Accuracy Rate (%) | Contract Name(s) | Average Drug Plan Accuracy Rate (%) | Highest Drug Plan Accuracy Rate (%) | Contract Name(s) | Lowest Drug Plan Accuracy Rate (%) | Contract Name(s) |
Alabama | 85.73 | 87 | HUMANA INSURANCE COMPANY, BLUE CROSS AND BLUE SHIELD OF ALABAMA, VIVA HEALTH, INC., HUMANA HEALTH PLAN, INC. | 81 | WINDSOR HEALTH PLAN, INC. | 86.73 | 92 | HUMANA INSURANCE COMPANY, HUMANA HEALTH PLAN, INC. | 80 | HEALTHSPRING OF ALABAMA, INC. |
Arizona | 85.38 | 90 | THE PYRAMID LIFE INSURANCE COMPANY | 76 | ABRAZO ADVANTAGE HEALTH PLAN | 85.13 | 92 | HUMANA HEALTH PLAN, INC., HUMANA INSURANCE COMPANY | 70 | HEALTH NET OF ARIZONA, INC. |
Arkansas | 86.89 | 90 | THE PYRAMID LIFE INSURANCE COMPANY, USABLE MUTUAL INSURANCE COMPANY | 81 | WINDSOR HEALTH PLAN, INC. | 89 | 94 | USABLE MUTUAL INSURANCE COMPANY | 81 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. |
California | 85.08 | 93 | GOLDEN STATE MEDICARE HEALTH PLAN | 75 | UNIVERSAL CARE, INC. | 83.52 | 92 | HUMANA HEALTH PLAN OF CALIFORNIA, INC., ANTHEM BLUE CROSS LIFE AND HEALTH INS COMPANY, CENTRAL HEALTH PLAN OF CALIFORNIA, INC., BLUE CROSS OF CALIFORNIA, HUMANA INSURANCE COMPANY, ARCADIAN HEALTH PLAN, INC. | 70 | HEALTH NET LIFE INSURANCE COMPANY, HEALTH NET OF CALIFORNIA,INC. |
Colorado | 83.38 | 90 | THE PYRAMID LIFE INSURANCE COMPANY | 38 | UNITEDHEALTHCARE INSURANCE COMPANY | 84.15 | 92 | HUMANA INSURANCE COMPANY, HUMANA HEALTH PLAN, INC. | 56 | UNITEDHEALTHCARE INSURANCE COMPANY |
Connecticut | 86.44 | 89 | AETNA LIFE INSURANCE COMPANY, AETNA HEALTH, INC. (CT) | 83 | OXFORD HEALTH PLANS (CT), INC., UNITEDHEALTHCARE INSURANCE COMPANY | 86.11 | 92 | ANTHEM HEALTH PLANS, INC. | 82 | OXFORD HEALTH PLANS (CT), INC., UNITEDHEALTHCARE INSURANCE COMPANY |
Delaware | 86.67 | 89 | AETNA LIFE INSURANCE COMPANY, AETNA HEALTH, INC. (PA) | 82 | BRAVO HEALTH MID-ATLANTIC, INC. | 82 | 85 | AETNA LIFE INSURANCE COMPANY, AETNA HEALTH, INC. (PA) | 76 | BRAVO HEALTH MID-ATLANTIC, INC. |
Florida | 83.91 | 91 | CAREPLUS HEALTH PLANS, INC. | 68 | FLORIDA HEALTHCARE PLUS, INC. | 84.34 | 93 | PREFERRED CARE PARTNERS INC. | 50 | FLORIDA HEALTHCARE PLUS, INC. |
Georgia | 86.67 | 90 | THE PYRAMID LIFE INSURANCE COMPANY | 83 | UNITEDHEALTHCARE OF GEORGIA, INC., UNITEDHEALTHCARE INSURANCE COMPANY, HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | 87.08 | 92 | COVENTRY HEALTH CARE OF GEORGIA, INC., BLUE CROSS BLUE SHIELD HEALTHCARE PLAN OF GEORGIA, BLUE CROSS AND BLUE SHIELD OF GEORGIA, INC., HUMANA EMPLOYERS HEALTH PLAN OF GEORGIA, INC., COVENTRY HEALTH AND LIFE INSURANCE COMPANY, HUMANA INSURANCE COMPANY | 71 | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. |
Hawaii | 85.78 | 89 | HAWAII MEDICAL SERVICE ASSOCIATION | 83 | ALOHACARE, UNITEDHEALTHCARE INSURANCE COMPANY | 85 | 92 | HUMANA INSURANCE COMPANY | 81 | HAWAII MEDICAL SERVICE ASSOCIATION |
Idaho | 85.25 | 91 | REGENCE BLUE SHIELD OF IDAHO | 81 | WINDSOR HEALTH PLAN, INC. | 87.75 | 92 | HUMANA HEALTH PLAN, INC., REGENCE BLUE SHIELD OF IDAHO, HUMANA INSURANCE COMPANY | 82 | UNITEDHEALTHCARE INSURANCE COMPANY |
Illinois | 86.04 | 90 | THE PYRAMID LIFE INSURANCE COMPANY | 76 | ESSENCE HEALTHCARE, INC. | 86.28 | 93 | COVENTRY HEALTH CARE OF ILLINOIS, INC. | 64 | HEALTHSPRING OF TENNESSEE, INC. |
Indiana | 86.79 | 90 | THE PYRAMID LIFE INSURANCE COMPANY, SELECTCARE HEALTH PLANS, INC. | 78 | INDIANA UNIVERSITY HEALTH PLANS, INC. | 86.95 | 92 | ANTHEM INSURANCE COMPANIES, INC., HUMANA INSURANCE COMPANY, HUMANA HEALTH PLAN, INC. | 63 | INDIANA UNIVERSITY HEALTH PLANS, INC. |
